The ratings for both Stargate: SG-1 and Stargate Atlantis on the US Sci Fi Channel rebounded toward the end of their respective seasons, though they did not reach the levels of last summer’s ratings. The two series also tracked each other closely for most weeks. Below is a summary of all of the ratings for both series for Seasons 9 and 2, respectively.
The UK ratings are not shown because for many of the weeks the shows did not make the top 10 of Sky Network, so their ratings were not reported.
Stargate: SG-1
9.01 “Avalon Part 1″ | 2.1 |
9.02 “Avalon Part 2″ | 2.1 |
9.03 “Origin Part 3″ | 2.0 |
9.04 “The Ties That Bind” | 2.0 |
9.05 “The Powers That Be” | 2.0 |
9.06 “Beachhead” | 1.9 |
9.07 “Ex Deus Machina” | 1.9 |
9.08 “Babylon” | 2.0 |
9.09 “Prototype” and | |
9.10 “The Fourth Horseman Part 1″ | 1.8 |
9.11 “The Fourth Horseman Part 2″ | 1.9 |
9.12 “Collateral Damage″ | 1.7 |
9.13 “Ripple Effect″ | 1.8 |
9.14 “Stronghold″ | 1.8 |
9.15 “Ethon″ | 1.5 |
9.16 “Off the Grid″ | 1.6 |
9.17 “The Scourge″ | 1.6 |
9.18 “Arthur’s Mantle″ | 1.7 |
9.19 “Crusade″ | 1.8 |
9.20 “Camelot″ | 1.9 |
Stargate Atlantis
2.01 “The Seige Part 3″ | 2.2 |
2.02 “The Intruder″ | 2.0 |
2.03 “Runner″ | 2.0 |
2.04 “Duet” | 1.9 |
2.05 “Condemned” | 2.1 |
2.06 “Trinity” | 1.9 |
2.07 “Instinct” | 2.2 |
2.08 “Conversion” | 1.9 |
2.09 “Aurora” and | |
2.10 “The Lost Boys″ | 1.7 |
2.11 “The Hive″ | 2.0 |
2.12 “Epiphany″ | 1.6 |
2.13 “Critical Mass″ | 1.8 |
2.14 “Grace Under Pressure″ | 1.8 |
2.15 “The Tower″ | 1.9 |
2.16 “The Long Goodbye″ | 1.8 |
2.17 “Coup D’Etat″ | 1.5 |
2.18 “Michael″ | 1.5 |
2.19 “Inferno″ | 1.8 |
2.20 “Allies″ | 1.8 |
EYE THINK WE ARE DOING PRETTY GOOD!