Imhotep: Difference between revisions
m (shell article (WIP)) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Gods and Goddesses]][[Category:Goa'uld]][[Image:imhotep.jpg|thumb|170px|left|Imhotep (alias Kytano)]] | [[Category:Gods and Goddesses]][[Category:Goa'uld]][[Image:imhotep.jpg|thumb|170px|left|Imhotep (alias Kytano)]] | ||
==Earth Culture of Origin== | ==Earth Culture of Origin== | ||
Egypt | |||
==Alternate Names / Spellings== | ==Alternate Names / Spellings== | ||
Imhetep, Asclepius (Greek) | |||
==Presides Over== | ==Presides Over== | ||
Patron of architecture and the sciences, medicine and knowledge, scribes | |||
==Personal Symbols== | ==Personal Symbols== | ||
Depicted as a man dressed in noble robes with the punt beard, carrying the tools of a builder | |||
==Earth Mythological References== | |||
Imhotep was no god, he was, in fact, a real man embued with the status of demi-god. Under the reign of Djoser (III Dynasty, c. 2635-2570 BCE), Imhotep was first minister, and physician, astronomer, scientist, as well as the visionary architect having designed the Step Pyramid at Saqqara. In addition, his architectural theories led to the design and construction of the Pyramids at Giza decades after he died. | |||
Glorified following is death, a movement arose among the educated of Egyptian society with followers believing him to have been the son of Ptah, Egyptian god and architect of the entire universe. | |||
==Stargate References== | ==Stargate References== |
Revision as of 20:51, 26 January 2005
Earth Culture of Origin
Egypt
Alternate Names / Spellings
Imhetep, Asclepius (Greek)
Presides Over
Patron of architecture and the sciences, medicine and knowledge, scribes
Personal Symbols
Depicted as a man dressed in noble robes with the punt beard, carrying the tools of a builder
Earth Mythological References
Imhotep was no god, he was, in fact, a real man embued with the status of demi-god. Under the reign of Djoser (III Dynasty, c. 2635-2570 BCE), Imhotep was first minister, and physician, astronomer, scientist, as well as the visionary architect having designed the Step Pyramid at Saqqara. In addition, his architectural theories led to the design and construction of the Pyramids at Giza decades after he died.
Glorified following is death, a movement arose among the educated of Egyptian society with followers believing him to have been the son of Ptah, Egyptian god and architect of the entire universe.